Since the end of the 60s the HEUER SKIPPER was build in the case of Carrera, in the manual-winding Autavia-Compressor-Case and the cases of the automatic Autavia.
Here are the differences of all SKIPPER. (You know something better? – please give me a feedback to keep the facts clean!)
Skipper7754 | SKIPPER7764 | SKIPPER 73464 | SKIPPER1564 | SKIPPER15640 Blue | SKIPPER15640 Black | SKIPPER15640 Later | Easy-Rider Skipper 423.804 | |
---|---|---|---|---|---|---|---|---|
Case Series | Carrera | Autavia(compressor) | Autavia | Autavia | Autavia | Autavia | Autavia | LeonidasEasy Rider |
Case Ref. | 7753 | 7736 | 73463 | 1163V11036 ??? | 15640 (early)11630 (later) | 11630 | 1564011630 | |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Fibreglass |
Back | screw | snap | screw | screw | screw | screw | screw | monobloc |
waterresistant | 100 m | 100 m | 330 ft | 100 m | 100 m | 100 m | ||
Dimension | 35,5 x 13,0 mm | 40,5 x 14,0 mm | 42,5×15,6 mm | 42,5×15,6 | 42,5×15,6 | 45x40x13 | ||
Movement | Valjoux 7730 | Valjoux 7730 | Valjoux 7734 | Caliber 15 modified(special Minutewheel for Regattatimer)
—> look here! |
Caliber 15 modified(special Minutewheel for Regattatimer) | Caliber 15 modified(special Minutewheel for Regattatimer) | Caliber 15 modified(special Minutewheel for Regattatimer) | EB 8420 modified Pin-Pallet from Ebauches Bettlach |
winding | manual | manual | manual | automatic | automatic | automatic | automatic | manual |
Date | no | no | yes | yes | yes | yes | yes | no |
Production time | 1968 | 1969 | 1971-73 | 1971-73 | 1972-77 | 1978-81 | 1983-86 | 1971-75 |
Glass | Plexi | Plexi | Plexi | Plexi | Mineral | Mineral | Mineral | Plexi |
Dial | “Skipper” over Heuer Logo under 12 | ” Skipper” named over Heuer Logo under 12 | ” Skipper” named over Date over 6 | ” Skipper” named under left Subdial (Seconds-Cross) | ” Skipper” named under left Subdial (Seconds-Cross) | ” Skipper” named under left Subdial (Seconds-Cross) | ” Skipper” named under left Subdial (Seconds-Cross) | ” Easy-Rider Skipper” namedon the right under Leonidas-Shield |
Color | blue | black | blue | blue | blue | black | black | blue |
leftSubdial | blue, 20-40-60 | different styles, 20-40-60 | Dialcolor, 20-40-60 | Dialcolor orCross, 20-40-60 | Cross with Skipper claim under | Cross with Skipper claim under | Cross with Skipper claim under |
White-Blue-Red with 5-0-10 register (!) |
Green-Blue-White 0-5-10
(just in a Catalog, never seen live) |
||||||||
rightSubdialnormal types | Green-Blue-Orange with 10-5-0 register |
Red-White-Blue with 10-5-0 register |
Red-White-Blue with |
Red-White-Blue with 10-5-0 register |
Red-White-Blue with 10-5-0 register |
White-Blue-Red with 5-4-3-2-1-0 register |
White-Blue-Red with 5-4-3-2-1-0 register | over 6 small second white with small red hand |
rightSubdial
normal types |
White-Blue-Red with 3x 5-4-3-2-1-0 register |
White-Blue-Red with 3x 5-4-3-2-1-0 register |
||||||
rightSubdial
special types |
Green-Blue-Orange like 7754 (!) from Heuer-Catalog (Prototyp, not on the market) *(1)bigger then left one |
Service Dial with 5-0-10 register and normal Heuershield on dial (credit: OTD/Shaun) |
Green-White-Blue with 0-5-10 ! register from Heuer-Catalog! (Prototyp, not on the market) *(1)
|
|||||
rightSubdial
special types |
Service Dial with 5-0-10 register and overprinted bigger Heuershield on dial |
|||||||
Hands H/min | polished steel | polished steel (like 2446) | orange | orange | orange | white | white | white with red inlay and red top |
Hand sec | orange | white or red | orange | orange | orange | white | white | red |
Bezel | none | rotating MH (Minute Hour) 0-60 & 0-12 |
rotating blue MH (Minute Hour) 0-60 & 0-12 early bezel without dot |
rotating blue MH (Minute Hour) 0-60 & 0-12with luminous dot on 12 | rotating MH (Minute Hour) 0-60 & 0-12 with luminous dot on 12 | rotating MH (Minute Hour) 0-60 & 0-12 | rotating MH (Minute Hour) 0-60 & 0-12 | metal, 60 min division |
later bezel with luminous dot on 12 |
||||||||
knownSerials | 107xxx108xxx | 133xxx134xxx | 263xxx | 277xxx278xxx – 279xxx
(1564 which came in a 1163V case) |
313xxx360xxx | 376xxx | no serials stamped | |
Bracelet | GF Bead of Rice | GF Bead of Rice | GF Bead of Rice | GF Bead of Rice | GF Bead of Rice | Oyster aka plated | Jubilee with TAG-HEUER buckle | none |
Endings | HLB | HLF / HLD | HLF / HLD | HLF | Oyster not stamped | |||
Straps | Corfam | Corfam | Corfam | Corfam | Corfam | Tropic black rubber | Tropic black rubberLeather | Tropic blue rubber |
Value estimated without bracelet (*2013) | > 6 k€ | 3 – 4.5 k€ | 1.8-2.2 k€ | 2-2.5 k€ | 1.8-2 k€ | 1.7-2 k€ | 1.7-1.9 k€ | 600-900 € |
Known as Skippereraor Skipperra | ||||||||
*(1): Jack Heuer told me, that mostly the Catalogs was made with Prototypes and at begin of the production changed something (Dial, Hands, Bezel) |
Caliber 15 modification
Heuer Caliber 15 normal Minutewheel for Subdial right | Heuer Caliber 15 special Minutewheel for Subdial right – two pins for the regatta-Countdown 15 min (Credit: heuertime.com) |
Bracelets
The last Skipper (Black late) was originaly delivered with a Jubilee steel bracelet with Tag-Heuer buckle.