Since the end of the 60s the HEUER SKIPPER was build in the case of Carrera, in the manual-winding Autavia-Compressor-Case and the cases of the automatic Autavia.
Here are the differences of all Heuer SKIPPER – now in new version 2.0 with the elaboration of the different kinds of the Valjoux-Skipper 73464 in different cases with different subdials, the different Skipper 15640 blue with different subdials and the different Easy-Rider Skipper with different subdial-colors. On the Skipper 73464 and 15640 blue it´s proofed by the serials, all differences are in the same serial range.
Till now – all other kinds of Skipper are known seems to be build-together or sometimes original Skipper with service parts from Heuer, build from the parts available in the time of service (dials, hands).
(You know something better? – please give me a feedback to keep the facts clean!)
Please note: This table is responsive and you can scroll horizontal on smaller displays with a scrollbar UNDER the table (or hands on iPads etc).
Reference | Skipper 7754 | Skipper 7764 | Skipper 73464 1st exec | Skipper 73464 2nd exec (late) | Skipper 1564 | SKIPPER 15640 1st exec (blue) | SKIPPER 15640 2nd exec (blue) | SKIPPER 15640 2nd exec (black) | SKIPPER 15640 3rd exec (black late) | Easy-Rider Skipper 1st execution 423.804 | Easy-Rider Skipper 2nd execution 423.804 |
Case Series | Carrera | Autavia Compressor | Autavia Manual | Autavia Manual | Autavia Automatic crown left | Autavia Automatic crown left | Autavia Automatic crown left | Autavia Automatic crown left | Autavia Automatic crown left | Easy-Rider | Easy-Rider |
Case Reference | 7753 | 7763 | 73463 | 73463 | 1163V | 1564 | 1564 (few early) 15640 11630 | 15640 11630 (later) | 11630 | 11063V | ||
Case Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Fibreglass | Fibreglass |
Caseback | Screw Caseback | Snap Caseback | Screw Caseback | Screw Caseback | Screw Caseback | Screw Caseback | Screw Caseback | Screw Caseback | Screw Caseback | monobloc | monobloc |
Waterresistance | 100m | 100m | 100m | 100m | 330ft | 100m | 100m | 100m | |||
Case Dimension | 35,5 x 13,0 mm | 40,5 x 14,0 mm | 42,5 x 15,6 mm | 42,5 x 15,6 mm | 42,5 x 15,6 mm | 42,5 x 15,6 mm | 45 x 40 x 13 mm | 45 x 40 x 13 mm | |||
Movement | Valjoux 7730 (Heuer modified) | Valjoux 7730 (Heuer modified) | Valjoux 7734 (Heuer modified) | Valjoux 7734 (Heuer modified) | Caliber 15 modified (special Minutewheel for Regattatimer) | Caliber 15 modified (special Minutewheel for Regattatimer) | Caliber 15 modified (special Minutewheel for Regattatimer) | Caliber 15 modified (special Minutewheel for Regattatimer) | Caliber 15 modified (special Minutewheel for Regattatimer) | EB 8420 modified Pin-Pallet from Ebauches Bettlach | EB 8420 modified Pin-Pallet from Ebauches Bettlach |
Winding Type | manual | manual | manual | manual | automatic | automatic | automatic | automatic | automatic | manual | manual |
Date | no | no | yes | yes | yes | yes | yes | yes | yes | no | no |
Production Time | 1968 only | 1969 only | 1971-73 | 1971-73 | 1971-73 | 1972-77 | 1972-77 | 1978-81/82 | 1983-84/85 86(?) | 1971 | 1971-75 |
Glass | Plexi | Plexi | Plexi | Plexi | Plexi | Mineral | Mineral | Mineral | Mineral | Plexi | Plexi |
Glass Dimension Inner Diameter | 33,1 mm | 33,1 mm | 33,1 mm | 32mm | 32mm | 32mm | |||||
Dial | "Skipper" over Heuershield under the 12 | "Skipper" over Heuershield under the 12 | "Skipper" over Date over 6 | "Skipper" over Date over 6 | " Skipper" named under left Subdial (Seconds-Cross) | " Skipper" named under left Subdial (Seconds-Cross) | " Skipper" named under left Subdial (Seconds-Cross) | " Skipper" named under left Subdial (Seconds-Cross) | " Skipper" named under left Subdial (Seconds-Cross) | " Easy-Rider Skipper" namedon the right under Leonidas-Shield | " Easy-Rider Skipper" namedon the right under Leonidas-Shield |
Dial Specials if seen | FAB. SUISSE (#3) MEISTER (#1) | - | - | - | |||||||
Dial Color | Blue | Black | Blue | Blue | |||||||
Left Subdial | 20-40-60 "Intrepid" Light Green | 20-40-60 black | minutes 20-40-60 blue | minutes 20-40-60 blue | Dialcolor Skipper Claim under white Cross white triangle hand | Dialcolor Skipper Claim under white Cross white triangle hand | Dialcolor Skipper Claim under white Cross white triangle hand | Dialcolor Skipper Claim under white Cross white triangle hand | Dialcolor Skipper Claim under white Cross white triangle hand | Green-Blue-White 10-5-0 | White-Blue-Red 5-0-10 register (!) orange straight hand with needle |
Left Subdial Special Types if seen | - | - | - | - | Green-Blue-White 10-0-5 (just in a Catalog, never seen live) | ||||||
Right Subdial | 10-5-0 "Intrepid" Dark Green- "Intrepid" Light Green-Red | 10-5-0 Red-White-Blue | regatta register 10-5-0 Red-White-Blue | 5-0-10 Red-White-Blue | Red-White-Blue 10-5-0 register Skipper-register-hand | Red-White-Blue 10-5-0 register Skipper-register-hand | White-Blue-Red 5-4-3-2-1-0 register, Skipper-register-hand | White-Blue-Red 5-4-3-2-1-0 register, Skipper-register-hand | White-Blue-Red 5-4-3-2-1-0 register, Skipper-register-hand | over 6 small second white, blue cross, straight red hand | over 6 small second white, blue cross, straight red hand |
Right Subdial Special Types | Green-Blue-Orange like 7754 (!) from Heuer-Catalog (Prototyp, not on the market) bigger then left one with thin needle hand *1) | Service Dial 5-0-10 register overprinted bigger Heuershield on dial with thin needle hand | White-Blue-Red 3x 5-4-3-2-1-0 register Skipper-register-hand (only 1 known - so could be a put together too!) with thin needle hand | Green-White-Blue0-5-10 (!) register from Heuer-Catalog! (Prototyp, not on the market) *1) | |||||||
Hands H/M | polished steel Carrera | polished steel black stripes (like 2446C) | orange | orange | orange | orange | orange | white | white | white with red inlay and red top | white with red inlay and red top |
Hands sec | orange (2xwhite seen but wrong) | early: Autavia white thin later: Autavia red triangle | orange triangle | orange triangle | orange triangle | orange triangle | orange triangle | white triangle | white triangle | red triangle | red triangle |
Hands Regatta Subdial | white thin straight hand (needle) | thin black and lumed Skipper-register-hand only for 7764 | thick black arrowed white or yellow lumen | thick black arrowed white or yellow lumen | thick black arrowed white lumen | thick black arrowed white lumen | thick black arrowed white lumen | thick black arrowed white lumen | thick black arrowed white lumen | orange arrowed | orange arrowed |
Hands Subdial | white thin straight hand (needle) | white thin straight hand (needle) | white thin straight hand (needle) | white thin straight hand (needle) | white thick end arrowed "cal15" hand | white thick end arrowed "cal15" hand | white thick end arrowed "cal15" hand | white thick end arrowed "cal15" hand | white thick end arrowed "cal15" hand | red needle | red needle |
Bezel | - | rotating black MH (Minute Hour) 0-60 & 0-12 or Tachy | rotating blue MH (Minute Hour) 0-60 & 0-12 early bezel without dot | later bezel with luminous dot on 12 33.2mm inner diameter | rotating blue MH (Minute Hour) 0-60 & 0-12with luminous dot on 12 33.2mm inner diameter | rotating blue MH (Minute Hour) 0-60 & 0-12 with luminous dot on 12 32.2mm inner diameter | rotating blue MH (Minute Hour) 0-60 & 0-12 with luminous dot on 12 32.2mm inner diameter | rotating black MH (Minute Hour) 0-60 & 0-12 | rotating black MH (Minute Hour) 0-60 & 0-12 | metal, 60 min division | metal, 60 min division |
Serial Range | 105xxx – 107xxx | 132xxx – 134xxx | 262xxx - 263xxx | 289xxx - 290xxx | 275xxx - 279xxx (1564 which came in a 1163V case) | 286xxx (1564 case), 291xxx - 360xxx | 3135xx - 3602xx | 375xxx - 376xxx | 384xxx - 396xxx or no serials engraved | no serials engraved | no serials engraved |
Bracelet | Gay Freres Double Grain Bead of Rice Carrera Bracelet | Gay Freres Double Grain Bead of Rice Autavia Bracelet | Gay Freres Double Grain Bead of Rice Autavia Bracelet | Gay Freres Double Grain Bead of Rice Autavia Bracelet | GF Bead of Rice single grains | GF Bead of Rice single grains | GF Bead of Rice single grains | Oyster aka "plated bracelet" | Jubilee with HEUER-Shield on the clasp (later: TAG-HEUER) | dark blue plastic "jubilee" from the Easy-rider family | dark blue plastic "jubilee" from the Easy-rider family |
Endlinks Size | 18mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 21mm | 18mm | 18mm |
Endlinks | HEL | HLB | HLF | HLD | HLF | HLD | HLF | HLD | HLF | HLF | plain, not stamped | plain, not stamped | ||
Straps | Corfam Blue | Corfam black | Corfam Blue | Corfam Blue | Corfam black | Corfam black | Corfam black | Tropic black rubber | Tropic black rubberLeather | Tropic blue rubber | Tropic blue rubber |
Estimated Valuation based on recent sales (updated 6/21) | 45-80k$ | 12-20k$ | 5-7k$ | 6-8k$ (very few sales over last 10 years) | 6-8k$ | 5.5-6.5k$ | 5-6.5k$ | 6-7k$ | 4.5-6k$ | 1-2.5k$ (very few sales over last 10 years) | 1-1.5k$ (very few sales over last 10 years) |
*1): Jack Heuer told me, that mostly the catalogs were made with fotos of prototypes and at begin of the production may changed something (Dial, Hands, Bezel)
See all the bracelets and straps in the new own post here.
See all Skipper in our big gallery!